T HE 2018/2019 GHANA HEALTH SERVICE APPLICATION FORMS FOR ENTRY INTO GOVERNMENT HEALTH TRAINING INSTITUTIONS HAS BEEN RELEASED AND HERE ...
THE 2018/2019 GHANA HEALTH SERVICE APPLICATION FORMS FOR ENTRY INTO GOVERNMENT HEALTH TRAINING INSTITUTIONS HAS BEEN RELEASED AND HERE ARE THE SPECIFIC INSTRUCTIONS THAT ARE ACCOMPANYING IT THIS YEAR. THERE HAS BEEN A SIGNIFICANT CHANGE.INSTRUCTIONS FOR APPLICATIONS INTO HEALTH TRAINING INSTITUTIONS
MINISTRY OF HEALTH (CERTIFICATE, DIPLOMA AND BACHELORS
DEGREE PROGRAMS)
Applications are invited from qualified candidates for entry into any of the Health Training Institutions in Ghana.
Applicants must:
1. Purchase application Scratch card for admission forms at a price of Gh¢100.00 from any of the health training institutions, Post Office or Zenith Bankonly2. Take the application code purchased to any of the health training institutions computer laboratory or the internet cafe3. Fill the application form with the assistance of an IT tutor in any of the health training institutions4. Get two self-addressed EMS envelops from any of the health training institutions at a cost of GH¢20.00
5. Put the completed application forms in the EMS envelop and drop it at any post office branch nationwide.
6. Starting from 2017, all applicants will have to go through competitive entrance examination before admission.
Applicants must:
1. Purchase application Scratch card for admission forms at a price of Gh¢100.00 from any of the health training institutions, Post Office or Zenith Bankonly2. Take the application code purchased to any of the health training institutions computer laboratory or the internet cafe3. Fill the application form with the assistance of an IT tutor in any of the health training institutions4. Get two self-addressed EMS envelops from any of the health training institutions at a cost of GH¢20.00
5. Put the completed application forms in the EMS envelop and drop it at any post office branch nationwide.
6. Starting from 2017, all applicants will have to go through competitive entrance examination before admission.
2.0. NURSING PROGRAMMES
2.1 ENTRY REQUIREMENTS FOR NURSING PROGRAMMES
2.1.1 Auxiliary Programmes1. Community Health Nursing (CHN)
2. Health Assistant Clinical (HAC)
2. Health Assistant Clinical (HAC)
Table 5: Requirements for Auxiliary Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty Eight (48) or betterin six subjects, comprising 3 core and 3 elective | A cutoff aggregate score of Thirty (30) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | AT LEAST credits(A1-E8) in three core subjects i.e.English, Mathematics and Integrated Science. | AT LEAST Passes (A-E) in three core subjects i.eEnglish, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST passes (A1-E8) in three Elective subjects | AT LEAST passes (A-E) in three Elective subjects |
2.1.2 Diploma ProgrammesDiploma Nursing programmes offered in Health Training Institutions are as follows:
1. Registered General Nursing
2. Registered Mental Nursing
3. Registered Midwifery (Females only)
4. Registered Community Health Nursing
1. Registered General Nursing
2. Registered Mental Nursing
3. Registered Midwifery (Females only)
4. Registered Community Health Nursing
Table 6: Requirements for Basic Nursing Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 years | |
Overall Aggregate | An aggregate score of thirty (30) or betterin six subjects, comprising 3 core and 3 elective | An aggregate score of Twenty Four (24) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core Subjects i.e. English, Mathematics and Integrated Science. | Credits (A– D) in three Core Subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives Subjects. |
2.1.3 Post Basic Programmes (BSc)Requirements for qualification to post basic nursing and midwifery programmes vary according to the programme of study.
Programme specific requirements are given in Table 7 below.Age: Not more than 50 years, Subject to medical fitness
Programme specific requirements are given in Table 7 below.Age: Not more than 50 years, Subject to medical fitness
Table 7: Programme Specific Requirements for Post Basic programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ |
Peri-Operative Nursing Critical Care Nursing ENT Nursing Ophthalmic (BSc) | a. Mandatory one year rotation/internship/national service b. Three years’ experience in a relevant Basic area OR two years’ work experience upon a request from a facility after internship. | RGN RMN RM RCN |
Public Health Nursing (BSc) | a. Mandatory one year rotation/internship/national service b. Three years’ experience in a relevant Basic area OR twoyears’ work experience upon a request from a facility after internship. | RGN RMN RM RCN |
Post Basic Midwifery | a. At least three (3) years’ experience in a relevant Auxiliary area. | Community Health Nurse Health Assistant Clinical |
Anesthesiology (BSc) | a. At least one year rotation/internship/national service b. Two years’ experience in a relevant Basic area OR one year work experience upon a request from a facility after internship. | General Nurse Mental Nurse Midwife Registered Community Health Nurse |
BSc Environmental Health | a. Products from Accra School of Hygiene. b. Foreigners with HND Diploma c. WASSCE students with Pure Science (Physics, Chemistry, Biology) | d. Possess Diploma in Environmental Health from KNUST, Kumasi e. Possess WAHEB/GHAHEB Pure Science WASSCE |
ALLIED HEALTH PROGRAMMES
3.1 ENTRY REQUIREMENTS
3.1.1 Certificate Programmes1. Environmental Health (HO AND TAMALE SCHOOL OF HYGIENE)
2. Optical Technology
3. Occupational Health and Safety
2. Optical Technology
3. Occupational Health and Safety
Table 7: Requirements for Certificate Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty Eight (48) or betterin six subjects, comprising 3 core and 3 elective | A cutoff aggregate score of Thirty (30) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | AT LEAST credits(A1-E8) in three core subjects i.e.English, Mathematics and Integrated Science. | AT LEAST Passes (A-E) in three core subjects i.eEnglish, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST passes (A1-E8) in three Elective subjects | AT LEAST passes (A-E) in three Elective subjects |
3.1.2 Diploma Programmes1. Environmental Health (Diploma)
2. Technical Officer (Dental Technology)
2. Technical Officer (Dental Technology)
Table 8: Requirements for Diploma Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 years | |
Overall Aggregate | An aggregate score of thirty (30) or betterin six subjects, comprising 3 core and 3 elective | An aggregate score of Twenty Four (24) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core Subjects i.e. English, Mathematics and Integrated Science. | Credits (A– D) in three Core Subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives Subjects. |
COLLEGE OF HEALTH, KINTAMPO (COHK)
The College of Health and Wellbeing, Kintampo, formerly known as the Rural Health Training School runs about 14 different
programmes. These programmes range from Certificate through to the Bachelors level and cover both preventive and curative health
care. Some of the programmes are direct entry programmes (for SSSCE graduates) whilst others are Post basic Entry Programmes
(for serving officers)
programmes. These programmes range from Certificate through to the Bachelors level and cover both preventive and curative health
care. Some of the programmes are direct entry programmes (for SSSCE graduates) whilst others are Post basic Entry Programmes
(for serving officers)
4.1 ENTRY REQUIREMENTS
4.1.1 Certificate Programmes1. Field Technician (Community Health)
2. Health Records ManagementTable 10: Requirements for Certificate Programmes
2. Health Records ManagementTable 10: Requirements for Certificate Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 18 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty Eight (48) or betterin six subjects, comprising 3 core and 3 elective | A cutoff aggregate score of Thirty (30) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | AT LEAST credits(A1-E8) in three core subjects i.e.English, Mathematics and Integrated Science. | AT LEAST Passes (A-E) in three core subjects i.eEnglish, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | AT LEAST passes (A1-E8) in three Elective subjects | AT LEAST passes (A-E) in three Elective subjects |
4.1.2 Diploma ProgrammesRequirements for entry into these programmes vary according to the programme offered. Direct Entry (using SSSCE or WASSCE) Programmes requiring General Science as an elective Direct Entry (using SSSCE or WASSCE) Programmes which do not require General Science as an elective Post Basic Entry (for serving officers)1. Direct Entry Diploma Programmes
a. Programmes Requiring General Science as an Elective1. Technical Officer (Medical Laboratory Technology)
2. Community Medicine & Health – Direct Entry
a. Programmes Requiring General Science as an Elective1. Technical Officer (Medical Laboratory Technology)
2. Community Medicine & Health – Direct Entry
Table 11: Requirements for Programmes which require General Science as an Elective
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 years | |
Overall Aggregate | An aggregate score of thirty (30) or betterin six subjects, comprising 3 core and 3 elective | An aggregate score of Twenty Four (24) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core Subjects i.e. English, Mathematics and Integrated Science. | Credits (A– D) in three Core Subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Science Elective Subjects. i.e.Biology, Physics, Chemistry | Credits(A– D) in three Science Elective Subjects. i.e.Biology, Physics, Chemistry |
b. Programmes which do not Require General Science as an Elective
1. Technical Officer (Health Information Option)
2. Technical Officer (Community Health – Disease Control& Surveillance Option)
3. Technical Officer (Community Health- Nutrition Option)
4. Technical Officer (Health Promotion and Social Marketing Option) – Direct Entry
5. Technical Officer (Dental Surgery)
2. Technical Officer (Community Health – Disease Control& Surveillance Option)
3. Technical Officer (Community Health- Nutrition Option)
4. Technical Officer (Health Promotion and Social Marketing Option) – Direct Entry
5. Technical Officer (Dental Surgery)
Table 12: Requirements for Programmes which do not require General Science as an Elective
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 18 – 35 years | |
Overall Aggregate | An aggregate score of thirty (30) or betterin six subjects, comprising 3 core and 3 elective | An aggregate score of Twenty Four (24) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core Subjects i.e. English, Mathematics and Integrated Science. | Credits (A– D) in three Core Subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives Subjects. |
2. Post Basic Entry Programmes (NB: Serving officers will come for 2 years sandwich program to be awarded a Diploma in
a later advert. Serving officers should therefore not apply)1. Technical Officer (Health Information Option)
2. Technical Officer (Community Health – Disease Control& Surveillance Option)
3. Technical Officer (Community Health- Nutrition Option)
4. Technical Officer (Health Promotion and Social Marketing Option)
5. Community Mental HealthAge: Not more than 50 years, Subject to medical fitness
a later advert. Serving officers should therefore not apply)1. Technical Officer (Health Information Option)
2. Technical Officer (Community Health – Disease Control& Surveillance Option)
3. Technical Officer (Community Health- Nutrition Option)
4. Technical Officer (Health Promotion and Social Marketing Option)
5. Community Mental HealthAge: Not more than 50 years, Subject to medical fitness
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ |
Technical Officer (Health Information Option) | a. At least one year rotation/internship/national service b. Two years’ experience in a relevant Basic area OR one year work experience upon a request from a facility after internship. | Certificate as a 1. Field Technician 2. Community Health Nurse 3. Health Assistant Clinical 4. Health Records Assistant |
Technical Officer (Community Health – Disease Control& Surveillance Option) | ||
Technical Officer (Community Health Nutrition Option) | ||
Technical Officer (Health Promotion and Social Marketing Option) | ||
Technical Officer (Dental Surgery) | ||
Community Mental Health |
NB: Applicants will be required to pass an entrance examination before gaining admission to the programme
ENTRY REQUIREMENTS (Community Medicine & Health – Direct Entry) | ||
WASSCE | SSCE | |
Age | 18 – 35 years | |
Overall Aggregate | An aggregate score of thirty (30) or betterin six subjects, comprising 3 core and 3 elective | An aggregate score of Twenty Four (24) or betterin six subjects, comprising 3 core and 3 elective |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core Subjects i.e. English, Mathematics and Integrated Science. | Credits (A– D) in three Core Subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective Subjects, Physics, Chemistry and Biology only | Credits (A – D) in three Electives Subjects. Physics, Chemistry and Biology only |
4.1.3 Bachelors Degree Programme
1. Community Medicine & Health (BSc)Age: Not more than 50 years, Subject to medical fitnessTable 13 Programme Specific Requirements for Post basic programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQ |
Community Medicine & Health (BSc) | a. At least one year rotation/internship/national service b. Two years’ experience in a relevant Basic areaOR one year work experience upon a request from a facility after internship. | Diploma as a 1. Registered General Nurse 2. RegisteredMental Nurse 3. RegisteredMidwife |
NB: Graduate Nurses from the Universities can also apply for the Post Basic Programmes
HEALTH TRAINING INSTITUTIONS
INSTITUTIONS OFFERING NURSING PROGRAMMES
AUXILLIARY PROGRAMMES
COMMUNITY HEALTH NURSING SCHOOLS | HEALTH ASSISTANT CLINICAL SCHOOLS |
CHNTS TANOSO | HATS ASANKRAGUA |
CHNTS AKIM ODA | HATS ASANTA |
CHNTS, ESIAMA | HATS ZUARUNGU |
CHNTS HO | HATS DAMANGO |
CHNTS JIRAPA | HATS DUNKWA-ON-OFFIN |
CHNTS KROBO ODUMASE | HATS DADIESOABA |
CHNTS NAVRONGO | HATS KETA |
CHNTS WINNEBA | HATS KOKOFU |
CHNTS FOMENA | HATS KPEMBE |
CHNTS TAMALE | HATS LAWRA |
CHNTS BOLE | HATS MAMPONG ASH (FEMALES ONLY) |
CHNTS TECHIMAN | HATS NALERIGU |
CHNTS KWAPONG B/A | HATS SEFWI WIAWSO |
HATS SUNYANI | |
HATS TEPA | |
HATS TWIFO PRASO | |
HATS PANTANG | |
HATS WA | |
HATS YENDI | |
HATS TESHIE | |
HATS SEIKWA | |
HATS OSEIM –E/R |
BASIC PROGRAMMES – DIPLOMA
REGISTERED COMMUNITY HEALTH NURSING SCHOOLS | NURSING TRAINING COLLEGES |
CHNTS WINNEBA | NTC CAPE COAST |
CHNTS AKIM ODA | NTC KORLE-BU |
CHNTS NAVRONGO | NTC BAWKU |
CHNTS FOMENA | NTC BOLGATANGA |
CHNTS TAMALE | NTC KUMASI |
CHNTS BOLE | NTC KOKOFU |
CHNTS JIRAPA | NTC WA |
NTC HOLY FAMILY TECHIMAN | |
CHNTS TANOSO | NTC YENDI |
CHNTS HO | NTC NALERIGU |
CHNTS KORLE-BU | NTC SAMPA |
MIDWIFERY TRAINING SCHOOLS | NTC NKAWKAW (FEMALES ONLY) |
MTS TWIFO PRASO | NTC TAMALE |
MTS KORLE-BU | NTC JIRAPA |
MTS BEREKUM | NTC AGOGO |
MTS CAPE COAST | NTC SDA-KWADASO |
MTS SEKONDI | NTC ANKAFUL (MENTAL NURSING) |
MTS KUMASI | NTC KOFORIDUA |
MTS BOLGATANGA | NTC PANTANG (MENTAL NURSING) |
MTS MAMPONG | NTC COLLEGE OF HEALTH (MENTAL NURSING) |
MTS KOFORIDUA | NTC SUNYANI |
MTS JIRAPA | NTC HO |
MTS ATIBIE | NTC BEREKUM |
MTS OFFINSO | NTC DUNKWA-ON-OFFIN |
EOHOSTSTM | NTC SEKONDI |
MTS TAMALE | NTC TWIFO PRASO |
MTS TEPA | COLLEGE OF NURSING, NTOTROSO |
MTS TARKWA | NTC KPEMBE |
MTS PANTANG | NTC ZUARUNGU |
MTS GOASO | NTC SEIKWA |
MTS KPEMBE | NTC TESHIE |
MTS DORMAA | NTC ATIBIE |
MTS HOLY FAMILY TECHIMAN | NTC DORMA |
MTS TUMU | NTC KETA |
MTS NANDOM | NTC DAMANGO |
POST-BASIC PROGRAMMES
POST BASIC MIDWIFERY MAMPONG | POST BASIC MALE MIDWIFERY, NANDOM |
POST BASIC MIDWIFERY NANDOM | POST BASIC MALE MIDWIFERY, MAMPONG |
POST BASIC MIDWIFERY PRAMSO | POST BASIC MIDWIFERY, TUMU |
POST BASIC MIDWIFERY DORMAA | POST BASIC MIDWIFERY, PANTANG |
POST BASIC MIDWIFERY, ATIBIE | POST BASIC MIDWIFERY, BOLGA |
POST BASIC MIDWIFERY, GOASO | POST BASIC MIDWIFERY, KETE KRACHI |
POST BASIC MIDWIFERY, JIRAPA | POST BASIC MIDWIFERY, ASANKRAGUA |
POST BASIC MIDWIFERY, GUSHIEGU | POST BASIC MIDWIFERY AGOGO |
POST BASIC MIDWIFERY, KPEMBE | OPHTHALMIC NURSING, KORLE-BU |
POST BASIC MIDWIFERY, ASANTA | PERI-OPERATIVE NURSING, KORLE-BU |
POST BASIC MALE MIDWIFERY, GOASO | CRITICAL CARE NURSING, KORLE-BU |
POST BASIC MALE MIDWIFERY, PANTANG | PUBLIC HEALTH NURSING, KORLE-BU |
ENT NURSING,KUMASI |
INSTITUTIONS OFFERING ALLIED HEALTH PROGRAMMES
CERTIFICATE PROGRAMMES
CERTIFICATE PROGRAMMES
PROGRAMME | INSTITUTION |
ENVIRONMENTAL HEALTH | SCHOOL OF HYGIENE, TAMALE AND HO |
OPTICAL TECHNNOLOGY | SCHOOL OF DISPENSING OPTICS, OYOKO |
DIPLOMA PROGRAMME
PROGRAMME | INSTITUTION |
ENVIRONMENTAL HEALTH OFFICER | SCHOOL OF HYGIENE, ACCRA AND TAMALE |
OCCUPATIONAL HEALTH AND SAFETY | SCHOOL OF HYGIENE, KORLE -BU, ACCRA |
PHYSIOTHERAPY/ORTHOTICS TECHNOLOGY | PHYSIO/ORTHOTIC SCHOOL, DUAYAW NKWANTA |
COMMUNITY NUTRITION | COLLEGE OF HEALTH SCIENCE KINTAMPO |
HEALTH INFORMATICS | COLLEGE OF HEALTH SCIENCE KINTAMPO |
BACHELOR DEGREE PROGRAMMES
PROGRAMME | INSTITUTION |
ANAESTHESIOLOGY (BSc) | ANAESTHETIST ASSISTANT TRAINING SCHOOL RIDGE |
ANAESTHETIST ASSISTANT TRAINING SCHOOL KUMASI | |
ANAESTHETIST ASSISTANT TRAINING SCHOOL CAPE COAST |
CLOSING DATE FOR SUBMISSION OF FORMS IS 30TH APRIL, 2016
You will be prosecuted for any forged attachment or false declarationApplicants (excluding serving officers) can apply using SSSCE OR WASSCE AND NOT A
COMBINATION OF BOTH.
COMBINATION OF BOTH.
NB:
Applicants from the Science Option Programme may be considered with English, Mathematics and an additional Science subject in lieu of Integrated
Science as a requirement for admission.
Applicants from the Science Option Programme may be considered with English, Mathematics and an additional Science subject in lieu of Integrated
Science as a requirement for admission.
SignedCHRISTOPHER B. BEYERE
EXECUTIVE SECRETARY, HEALTH TRAINING INSTITUTIONS SECRETARIAT
MINISTRY OF HEALTH
EXECUTIVE SECRETARY, HEALTH TRAINING INSTITUTIONS SECRETARIAT
MINISTRY OF HEALTH
PLEASE NOTE: FORMS CAN BE COMPLETED ONLINE AT
Extracted from the official document on Instructions on Application into Health Training Institutions released by the Health Training Institutions Secretariat of The Ministry of Health, Ghana.
COMMENTS